Hangzhou Evershine Pneumatic Import & Export Co., Ltd. is one of the leading manufacturers and suppliers of rodless guided cylinder in China. With abundant experience, we are committed to providing high quality pneumatic components to global clients. Welcome to wholesale custom made rodless guided cylinder from our factory. Also, OEM service is available.
Ordering Code

Data Sheet
| Bore Size(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Port | M5 | M5 | M5 | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | |
| Anti-twist | Guide rod with connecting plate,with plain bearing guide or recirculating roller bearing guide | ||||||||||
| Cushion Type | Elastic cushioning at both ends | ||||||||||
| Theoretical value at 6 bar, propulsion[N] | 68 | 121 | 188 | 295 | 482 | 754 | 1178 | 1870 | 3016 | 4712 | |
| Theoretical value at 6 bar, return force[N] | 51 | 90 | 141 | 247 | 415 | 686 | 1057 | 1750 | 2827 | 4418 | |
| Maximum Effective Load Force[N] | 19...28 | 24.….72 | 35.….110 | 84...123 | 112...188 | 109...180 | 168...257 | 168.….257 | 220...352 | 332...568 | |
| Load Torque[Nm] | 0.38...0.65 | 0.55...1.68 | 1.01...3 | 2.85...4.2 | 4.25...7.3 | 4.80...7.90 | 9.30...14.15 | 10.50...15.90 | 17.10...27.20 | 25.70...53.40 | |
| Material |
Housing, section: Anodized aluminium Connection plate: Galvanised steel Piston rod, guide rod: High-quality alloy steel Seal: Nitrile rubber |
||||||||||
| Operating Pressure[bar] | 2...10 | 1.5...10 | 1...10 | 0.5.….10 | |||||||
| Temperature ℃ | GF | -20…+80 | |||||||||
| KF | -5...+60 | ||||||||||
Overall Dimension & Structure

| Φ(mm) | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | B17 | B18 | D1 | D2Φ |
| 12 | 60 | 58 | 42.4 | 30 | 4.5 | 51 | 20.5 | 19 | 20 | 20 | 9.5 | 41 | 19.5 | 21 | 8.5 | 41 | 25 | 2.5 | M5 | 8 |
| 16 | 67 | 65 | 45.9 | 33.5 | 4.5 | 58 | 22 | 23 | 23.5 | 20 | 10.5 | 46 | 21.3 | 24.4 | - | - | 28 | 4 | M5 | 7.5 |
| Φ(mm) | Stroke | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 |
| 12 | 10 | 59 | 46 | 10 | 13 | 11.4 | 9.5 | - | 21 | - | 34 |
| 20 | 69 | 56 | - | - | |||||||
| 25 | 74 | 61 | - | 20 | |||||||
| 30 | 79 | 66 | - | 20 | |||||||
| 40 | 95 | 76 | 6 | 20 | |||||||
| 50 | 105 | 86 | 6 | 40 | |||||||
| 80 | 135 | 116 | 6 | 40 | |||||||
| 100 | 155 | 136 | 6 | 40 | |||||||
| 16 | 10 | 60 | 48 | 10 | 12 | 11.9 | 10.6 | - | 22 | - | 34 |
| 20 | 70 | 58 | - | - | |||||||
| 25 | 75 | 63 | - | 20 | |||||||
| 30 | 80 | 68 | - | 20 | |||||||
| 40 | 107 | 78 | 17 | 20 | |||||||
| 50 | 117 | 88 | 17 | 40 | |||||||
| 80 | 147 | 118 | 17 | 40 | |||||||
| 100 | 167 | 138 | 17 | 40 |
| Φ(mm) | Stroke | L11 | L12 | L13 | T1 | T2 | T3 | T4 | T5 | T6 | T7 |
| 12 | 10 | - | 11.4 | 5 | 9 | 9.4 | 2.1 | 8 | 1.2 | 1 | 8 |
| 20 | - | ||||||||||
| 25 | - | ||||||||||
| 30 | - | ||||||||||
| 40 | - | ||||||||||
| 50 | - | ||||||||||
| 80 | - | ||||||||||
| 100 | 80 | ||||||||||
| 16 | 10 | - | 11.9 | - | 9 | 4.6 | 2.1 | 10 | 1.2 | 1 | - |
| 20 | - | ||||||||||
| 25 | - | ||||||||||
| 30 | - | ||||||||||
| 40 | - | ||||||||||
| 50 | - | ||||||||||
| 80 | - | ||||||||||
| 100 | 80 |
Video
FAQ
1. What is the difference between rodless guided cylinder and ordinary rodless cylinder?
Built-in guide structure can bear lateral force and prevent rotation. Ordinary rodless cylinder needs external guide separately.
2. Can I fit magnetic switches?
Yes, optional built-in magnet for position sensing.
3. Can it bear heavy side load?
It handles moderate lateral loads. Overload will affect service life.
Hot Tags: rodless guided cylinder, China rodless guided cylinder manufacturers, suppliers, factory








