Hangzhou Evershine Pneumatic Import & Export Co., Ltd. is one of the leading manufacturers and suppliers of magnetic rodless cylinder in China. With abundant experience, we are committed to providing high quality pneumatic components to global clients. Welcome to wholesale custom made magnetic rodless cylinder from our factory. Also, OEM service is available.
Ordering Code

Data Sheet
| Type | Rodless Cylinder | |
| Series | OSP-P | |
| System | Bi-directional drive, with cushioning and position sensing function | |
| Air Port | Threaded port | |
| Ambient & Medium Temperature Range | -10 ~ +80 °C(Custom temperature ranges available upon request) | |
| Mounting Orientation | Any position | |
| Working Medium | Filtered, non-lubricatedcompressed air; other media customizable | |
| Lubrication Oil |
Permanent grease lubrication(no additional air line lubricator required) Optional:Special low-speed lubricant |
|
Materials |
Cylinder Profile | Anodized Aluminum |
| Slider (Piston) | Anodized Aluminum | |
| End Cap | Aluminum with painted finish | |
| Sealing Band | Corrosion-resistant steel band | |
| Seals | NBR | |
| Screws | Electroplated steel;Stainless steel optional | |
| Dust Cover/Wiper | Plastic | |
| Max. Operating Pressure | 8 bar | |
Overall Dimension & Structure

Dimensions(mm)
| Series | A | B | D | E | F | G | H | I | J | K | L | M | N | P | R | S | W | X | Y | Zmin | CF | EM | EN | FB | FH | ZZ |
| OSP-P10 | 44.5 | 12 | 19 | M5 | 12 | M3 | 5 | 6 | 60 | 8.5 | 22 | 22.5 | 17.5 | 10.5 | 3.4 | 16 | 22.5 | 31 | M3 | 64 | 32 | 9.5 | 2 | 17 | 17 | 6 |

Dimensions(mm)
| Series | A | B | C | D | E | G | H | I | J | K | M | O | S | V | X | Y | Z | BW | BX | BY | CF | EN | FB | FH | ZZ |
| OSP-P16 | 65 | 14 | 30 | M5 | 18 | M3 | 9 | 5.5 | 69 | 15 | 23 | 33.2 | 22 | 16.5 | 36 | M4 | 81 | 10.8 | 1.8 | 28.4 | 38 | 3 | 30 | 27.2 | 7 |
| OSP-P25 | 100 | 22 | 41 | G1/8 | 27 | M5 | 15 | 9 | 117 | 21.5 | 31 | 47 | 33 | 25 | 65 | M5 | 128 | 17.5 | 2.2 | 40 | 52.5 | 3.6 | 40 | 39.5 | 8 |
| OSP-P32 | 125 | 25.5 | 52 | G1/4 | 36 | M6 | 15 | 11.5 | 152 | 28.5 | 38 | 59 | 36 | 27 | 90 | M6 | 170 | 20.5 | 2.5 | 44 | 66.5 | 5.5 | 52 | 51.7 | 10 |
| OSP-P40 | 150 | 28 | 69 | G1/4 | 54 | M6 | 15 | 12 | 152 | 34 | 44 | 72 | 36 | 27 | 90 | M6 | 212 | 21 | 3 | 54 | 78.5 | 7.5 | 62 | 63 | 10 |
| OSP-P50 | 175 | 33 | 87 | G1/4 | 70 | M6 | 15 | 14.5 | 200 | 43 | 49 | 86 | 36 | 27 | 110 | M6 | 251 | 27 | - | 59 | 92.5 | 11 | 76 | 77 | 10 |
| OSP-P63 | 215 | 38 | 106 | G3/8 | 78 | M8 | 21 | 14.5 | 256 | 54 | 63 | 107 | 50 | 34 | 140 | M8 | 313 | 30 | - | 64 | 117 | 12 | 96 | 96 | 16 |
| OSP-P80 | 260 | 47 | 132 | G1/2 | 96 | M10 | 25 | 22 | 348 | 67 | 80 | 133 | 52 | 36 | 190 | M10 | 384 | 37.5 | - | 73 | 147 | 16.5 | 122 | 122 | 20 |
Video
FAQ
1. What is the maximum available stroke?
Standard stroke up to 3000mm; customized longer stroke is available upon request.
2. Can I install magnetic switches on OSP cylinder?
Yes. Optional built-in magnet enables magnetic switch mounting for position detection.
3. What is the difference between OSP mechanical rodless cylinder and magnetic coupled rodless cylinder?
OSP adopts metal sealing band structure. Magnetic coupled rodless cylinder transfers force by magnet. OSP can bear larger load and longer stroke, but magnetic type has no air leakage risk on sliding part.
Hot Tags: magnetic rodless cylinder, China magnetic rodless cylinder manufacturers, suppliers, factory








