Hangzhou Evershine Pneumatic Import & Export Co., Ltd. is one of the leading manufacturers and suppliers of pneumatic turbine vibrator in China. With abundant experience, we are committed to providing high quality pneumatic components to global clients. Welcome to wholesale custom made pneumatic turbine vibrator from our factory. Also, OEM service is available.
Data Sheet
| Type | Unbalance(cmkg) | Nominal frequency(min-1) | Centrifugal force(N) | AIr consumption(L/min) | Noise level[dB(A)] | ||||
| 2bar | 4bar | 6bar | 2bar | 4bar | 6bar | 2bar - 6bar | 2bar - 6bar | ||
| NCT1 | 0,006 | 29.100 | 38.820 | 45.460 | 288 | 513 | 703 | 19 - 45 | 68 - 83 |
| NCT2 | 0,012 | 21.360 | 29.520 | 34.000 | 311 | 594 | 787 | 20 - 48 | 66 - 81 |
| NCT3 | 0,016 | 26.940 | 34.900 | 39.700 | 637 | 1.069 | 1.383 | 28 - 75 | 63 - 77 |
| NCT4 | 0,023 | 21.470 | 26.920 | 30.380 | 597 | 915 | 1.165 | 31 - 73 | 62 - 76 |
| NCT4i | 0,046 | 14.020 | 18.560 | 21.000 | 496 | 869 | 1.112 | 31 - 75 | 61 - 73 |
| NCT5 | 0,049 | 22.740 | 27.840 | 30.940 | 1.389 | 2.082 | 2.572 | 93 - 284 | 74 - 90 |
| NCT10 | 0,096 | 16.940 | 20.680 | 22.980 | 1.511 | 2.251 | 2.780 | 92 - 287 | 66 - 78 |
| NCT10i | 0,192 | 12.200 | 14.680 | 16.420 | 1.567 | 2.269 | 2.839 | 93 - 286 | 63 - 77 |
| NCT15 | 0,160 | 15.740 | 20.060 | 22.700 | 2.174 | 3.530 | 4.521 | 215 - 461 | 72 - 84 |
| NCT29 | 0,282 | 11.920 | 14.760 | 16.740 | 2.197 | 3.369 | 4.334 | 216 - 461 | 66 - 78 |
| NCT29i | 0,282 | 11.920 | 14.760 | 16.740 | 2.197 | 3.369 | 4.334 | 213 - 463 | 63 - 77 |
| NCT55 | 0,545 | 11.000 | 13.980 | 15.760 | 3.618 | 5.845 | 7.426 | 386 - 918 | 77 - 85 |
| NCT108 | 1,081 | 8.280 | 10.420 | 11.720 | 4.067 | 6.441 | 8.152 | 379 - 911 | 73 - 84 |
| NCT108i | 2,161 | 4.900 | 6.860 | 83.000 | 2.860 | 5.590 | 7.591 | 392 - 927 | 66 - 77 |
| NCT126 | 1,262 | 6.060 | 8.280 | 9.400 | 2.591 | 4.760 | 6.124 | 653 - 1.707 | 71 - 83 |
| NCT250 | 2,502 | 5.500 | 7.020 | 7.800 | 4.152 | 6.761 | 8.348 | 655 - 1.710 | 71 - 82 |
| NCT250i | 5,000 | - | 5.100 | 5.620 | - | 7.131 | 8.659 | 1.222* - 1.732 | 70 - 74 |
[Note]The data in this table was taken from a Kistler 3-axis dynamometer on a heavy-duty experimental platform. When the installation rigidity is poor, the frequency and force values will decrease.
Overall Dimension & Structure

| Type | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F | G*(mm) | H*(mm) | K(mm) | Weight(kg) |
| NCT1 | 40 | 27 | 70 | 56 | 6,5 | G1/8 | 30 | 5,5 | 10 | 0,165 |
| NCT2 | 40 | 27 | 70 | 56 | 6,5 | G1/8 | 30 | 5,5 | 10 | 0,162 |
| NCT3 | 50 | 32 | 86 | 68 | 7 | G1/8 | 40 | 7 | 12 | 0,230 |
| NCT4 | 50 | 32 | 86 | 68 | 7 | G1/8 | 40 | 7 | 12 | 0,240 |
| NCT4i | 50 | 32 | 86 | 68 | 7 | G1/8 | 40 | 7 | 12 | 0,250 |
| NCT5 | 65 | 43 | 113 | 90 | 9 | G1/4 | 50 | 9 | 16 | 0,550 |
| NCT10 | 65 | 43 | 113 | 90 | 9 | G1/4 | 50 | 9 | 16 | 0,570 |
| NCT10i | 65 | 43 | 113 | 90 | 9 | G1/4 | 50 | 9 | 16 | 0,610 |
| NCT15 | 80 | 56 | 128 | 104 | 9 | G1/4 | 60 | 10 | 16 | 1,045 |
| NCT29 | 80 | 56 | 128 | 104 | 9 | G1/4 | 60 | 10 | 16 | 1,090 |
| NCT29i | 80 | 56 | 128 | 104 | 9 | G1/4 | 60 | 10 | 16 | 1,180 |
| NCT55 | 100 | 73 | 160 | 130 | 13 | G3/8 | 80 | 12 | 20 | 2,125 |
| NCT108 | 100 | 73 | 160 | 130 | 13 | G3/8 | 80 | 12 | 20 | 2,250 |
| NCT108i | 100 | 73 | 160 | 130 | 13 | G3/8 | 80 | 12 | 20 | 2,500 |
| NCT126 | 120 | 86 | 194 | 152 | 17 | G3/8 | 100 | 13 | 25 | 3,585 |
| NCT250 | 120 | 86 | 194 | 152 | 17 | G3/8 | 100 | 13 | 25 | 3,820 |
| NCT250i | 120 | 86 | 194 | 152 | 17 | G3/8 | 100 | 13 | 25 | 4,290 |
Video
FAQ
1. Does it need lubrication?
No, oil-free operation. No air lubricator is required, suitable for clean production environments.
2. What material is the body?
Aluminum alloy body, wear-resistant turbine structure.
3. Can vibration force be adjusted?
Yes, adjust the input air pressure to change vibration amplitude and force.
Hot Tags: pneumatic turbine vibrator, China pneumatic turbine vibrator manufacturers, suppliers, factory











